South Bend Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Dayton St 3 1 1,516 $49,000 $32 Unknown
621 E Dayton St 2 2 956 $49,000 $51 Unknown
1053 N Elmer St 3 1 1,450 $119,900 $82 Unknown
330 N Sunnyside Ave N/A 4 N/A $625,000 Unknown Unknown
330 N Sunnyside Ave 6 4 4,200 $625,000 $148 Unknown
330 N Sunnyside Ave 6 4 4,200 $625,000 $148 Unknown
929 Simon Ct 3 1 1,588 $244,900 $154 Unknown
4610 Ridgeway St 3 1 864 $167,500 $193 Unknown
1801 Irish Way 3 2 1,000 $310,000 $310 Unknown
1801 Irish Way 3 2 1,000 $310,000 $310 Unknown
Average: 3.2 2.2 1,876 $307,036 $191 N/A day
Viewing 1 - 10 of 661
Viewing 1 - 10 of 661
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Haney Ave 2 1 948 $105,000 $110 Unknown
5725 Aberdeen Ct 3 2 1,564 $265,000 $169 Unknown
6016 Harrow Dr 3 3 2,272 $288,000 $126 Unknown
1016 Duey Ave 3 1 880 $309,000 $351 Unknown
1523 Southlea Dr 3 2 1,064 $110,000 $103 Unknown
2214 Rockne Dr 3 1 1,299 $220,000 $169 Unknown
18067-B Bulla Rd Unit B 2 2 1,103 $260,000 $235 Unknown
52475 Kenilworth Rd 3 2 1,282 $189,000 $147 Unknown
2729 Hilltop Dr 3 1 960 $159,900 $166 Unknown
363 S Sunnyside Ave 2 2 1,429 $219,900 $153 Unknown
Average: 3.2 2.2 1,734 $335,502 $198 N/A day
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3518 Rexford Dr 2 2 1,408 $132,500 $110,000 $78 Unknown 9/14/26
717 Northwood Dr 2 1 1,228 $225,000 $228,000 $185 Unknown 9/11/26
734 E Ewing Ave 1 1 880 $34,900 $34,900 $39 Unknown 9/11/26
1209 S 26th St 3 2 1,876 $59,900 $62,500 $33 Unknown 9/11/26
5015 Bloomfield Pl 3 1 1,314 $161,900 $153,000 $116 Unknown 9/11/26
1134 Ridgedale Rd 4 5 3,919 $679,900 $670,000 $170 Unknown 9/11/26
1904 Piedmont Way 3 2 1,392 $239,000 $239,000 $171 Unknown 9/11/26
928 Oakland St 3 1 1,284 $145,000 $135,000 $105 Unknown 9/11/26
1608 Sheridan St 2 1 1,140 $150,000 $140,000 $122 Unknown 9/11/26
606 S Meade St 2 1 792 $122,000 $115,000 $145 Unknown 9/11/26
Average: 3.1 2.0 1,743 $263,563 $260,344 $154 N/A day
Viewing 1 - 10 of 1181
Viewing 1 - 10 of 1181

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.