Osceola Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5515 Bay Char Court 4 3 3,452 $370,000 $107 1 day
54706 Columbia Bay Drive 5 3 4,465 $799,900 $179 2 days
10333 Dunn Road 4 3 3,642 $459,900 $126 3 days
1610 Big Sky Court 3 2 3,234 $355,900 $110 7 days
10287 Vistula Road 4 2 3,150 $499,900 $158 7 days
10272 Douglas Road 3 1 1,331 $575,000 $432 8 days
56556 Greenlawn Avenue 3 2 2,112 $240,000 $113 8 days
1416 Vistula Landing Drive 5 3 5,394 $895,000 $165 10 days
517 Shepherds Cove Drive 4 3 2,503 $335,000 $133 10 days
10869 Del Rey Drive 4 3 2,974 $350,000 $117 11 days
Average: 3.6 2.7 3,111 $373,116 $161 108 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54841 Baton Rouge Court 2 2 3,303 $295,000 $89 2 days
59965 Valley View Trail 5 3 4,692 $399,900 $85 6 days
10521 Fairview Avenue N/A N/A N/A $25,000 Unknown 14 days
11531 New Trails Drive 4 3 3,758 $690,000 $183 0 days
10879 Gorden Setter Drive 3 3 2,732 $375,000 $137 12 days
1507 Kingsman Way 3 3 2,528 $320,000 $126 4 days
57148 Greenlawn Ave Avenue 3 1 1,094 $179,900 $164 1 day
10601 Toledo Avenue 3 2 1,176 $239,900 $203 7 days
10538 E Brookston Drive 5 2 2,786 $357,900 $128 8 days
58565 Heather Pointe Drive 3 2 3,018 $375,000 $124 1 day
Average: 3.7 2.8 3,064 $376,831 $147 31 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10365 Sunset Lane 3 2 1,260 $230,000 $220,000 $174 35 days 7/30/26
10035 Ashwood Forest Drive 3 3 2,745 $329,900 $333,000 $121 11 days 7/24/26
Vistula RD Greenlawn Ave Road N/A N/A N/A $58,000 $57,000 Unknown 0 days 7/24/26
11391 Carson City Drive 4 3 2,864 $650,000 $630,000 $219 10 days 7/23/26
10062 Heather Brooke Drive 4 3 3,616 $469,900 $459,900 $127 14 days 7/23/26
11098 Calle Jules Court 3 2 4,950 $639,000 $625,000 $126 31 days 7/23/26
11350 Denver Ridge Court 5 4 3,846 $744,900 $720,000 $187 45 days 7/23/26
10205 Rosewood Court 3 2 2,564 $290,000 $280,000 $109 2 days 7/21/26
113 N Olive Street 2 1 1,518 $175,000 $172,000 $113 0 days 7/17/26
11325 Idlewood Drive 3 2 1,520 $265,000 $275,000 $180 2 days 7/17/26
Average: 3.3 2.4 2,633 $334,593 $333,224 $136 35 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated