Mishawaka Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Treys Trail 4 3 3,449 $420,000 $121 0 days
208 Union Street 2 1 1,676 $159,900 $95 0 days
1611 E 4th Street 3 1 875 $199,900 $228 1 day
202 N Middleboro Avenue 2 1 1,711 $150,000 $87 1 day
54361 Old Bedford Trail 4 3 4,112 $315,000 $76 3 days
59630 Longbow Drive 3 2 2,100 $150,000 $71 2 days
624 E Battell Street 3 2 1,560 $209,900 $134 2 days
15644 Robin Lane 5 3 4,148 $399,900 $96 2 days
2720 Ewing Avenue 2 2 2,726 $229,300 $84 3 days
2653 Prescott Drive 4 2 1,553 $265,000 $170 4 days
Average: 3.4 2.4 2,623 $392,825 $135 67 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 E Lincolnway 4 2 2,774 $264,000 $95 2 days
1834 Forest Edge Drive 4 3 3,548 $349,900 $98 2 days
307 N Walnut Street 4 2 1,821 $224,900 $123 4 days
1621 Lincoln Way W 3 2 2,496 $214,900 $86 2 days
132 E 16th Street 2 1 1,856 $169,900 $91 9 days
1002 Berkley Circle 2 1 864 $135,000 $156 2 days
1810 Maplehurst Avenue 2 1 1,952 $174,900 $89 1 day
54579 Whispering Oak Drive 3 2 1,778 $299,900 $168 3 days
223 Prairie Avenue 2 1 1,584 $179,900 $113 1 day
1104 S Main Street 3 2 1,884 $249,000 $132 9 days
Average: 2.9 1.7 2,072 $242,008 $121 18 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 Dublin Drive 2 2 1,862 $410,000 $410,000 $220 0 days 7/30/26
437 Park Avenue 3 2 1,728 $125,000 $140,100 $81 7 days 7/30/26
224 E Grove Street 4 2 3,080 $234,900 $240,000 $77 1 day 7/30/26
533 W Marion Street 2 1 1,872 $175,000 $180,000 $96 2 days 7/29/26
16166 Ireland Road 3 2 3,488 $349,900 $349,900 $100 1 day 7/29/26
4226 Ryecrest Drive 4 3 2,972 $499,900 $500,000 $168 1 day 7/29/26
215 E Borley Avenue 2 2 1,920 $254,000 $242,000 $126 1 day 7/29/26
925 Burdette Street 2 1 720 $55,000 $50,500 $70 22 days 7/29/26
2824 Grape Road 2 2 2,150 $219,900 $225,000 $104 2 days 7/28/26
909 S Main Street 4 2 3,476 $239,900 $250,000 $71 2 days 7/27/26
Average: 3.1 2.0 2,270 $255,421 $252,390 $116 25 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated