Granger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15971 Cedar Ridge Ct 4 3 3,594 $480,000 $133 Unknown
15666 Wagon Wheel Ct 4 4 3,210 $458,900 $142 Unknown
12339 Ashland St 3 2 1,731 $349,900 $202 Unknown
16580 Gerald St 3 2 1,942 $310,000 $159 Unknown
15747 Wagon Wheel N 4 3 2,121 $439,900 $207 Unknown
5514 Getty Ct Cts 3 3 1,746 $349,000 $199 Unknown
50701 Elk Trl 4 4 2,708 $429,900 $158 Unknown
53375 Fir Rd N/A 1 N/A $989,000 Unknown Unknown
52065 Avanelle St N/A N/A N/A $79,900 Unknown Unknown
10204 Orwell Ave 5 5 3,588 $1,149,000 $320 Unknown
Average: 4.0 3.2 3,149 $538,854 $186 N/A day
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50570 Tarrington Way 4 3 2,742 $325,000 $118 Unknown
14666 Mill Valley Ln 4 2 2,046 $315,999 $154 Unknown
16954 Adams Rd 3 2 1,456 $189,900 $130 Unknown
53634 Kennedy Dr 3 1 864 $199,900 $231 Unknown
52195 Silverthorne Ct 5 4 3,606 $577,200 $160 Unknown
17103 Springwood Dr 3 3 2,256 $535,000 $237 Unknown
30798 Oakcrest Dr 4 2 1,848 $189,900 $102 Unknown
30800 Oaksprings Dr 3 2 1,248 $215,000 $172 Unknown
51145 W Brandychase 3 3 2,404 $334,900 $139 Unknown
16099 Gumwood Crossing Dr 3 2 1,785 $455,000 $254 Unknown
Average: 3.6 3.1 2,772 $421,773 $157 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53168 W Cedar Lake Dr 4 3 3,376 $386,000 $393,000 $116 Unknown 9/15/26
17202 Pencross Dr 4 4 3,613 $469,900 $459,000 $127 Unknown 9/15/26
10080 Pemburry Dr 5 4 4,405 $898,000 $825,000 $187 Unknown 9/14/26
15342 Monterosa Dr 3 2 1,834 $399,999 $385,000 $209 Unknown 9/11/26
52172 Windermere Dr 3 2 1,264 $320,000 $309,000 $244 Unknown 9/10/26
7514 Toscana Ct 3 3 3,790 $699,000 $699,000 $184 Unknown 9/9/26
50733 Buckboard Trl 3 2 1,424 $310,000 $310,000 $217 Unknown 9/3/26
50861 Brownstone Dr 4 4 6,348 $1,245,000 $1,200,000 $189 Unknown 9/3/26
51160 Elm Rd 4 3 2,754 $450,000 $425,000 $154 Unknown 9/2/26
17222 Barryknoll Way N/A N/A N/A $89,900 $60,000 Unknown Unknown 9/1/26
Average: 3.8 3.2 3,144 $494,838 $487,349 $161 N/A day
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.