Granger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51678 Meadow Pointe Drive 5 4 5,090 $689,000 $135 0 days
52188 Plantation Drive 3 4 5,308 $695,000 $130 0 days
50745 Lincroft Drive 4 2 3,444 $229,900 $66 1 day
50733 Buckboard Trail 3 2 2,549 $310,000 $121 1 day
51069 Woods Run Court 4 4 3,636 $449,900 $123 1 day
50903 Galaxy Drive 4 3 3,781 $479,000 $126 1 day
50955 Cobus Ridge Lane 3 3 4,000 $525,000 $131 1 day
12390 Campfire Drive 3 3 5,094 $349,900 $68 1 day
10206 Steinbeck Street Unit 25 N/A N/A N/A $239,000 Unknown 2 days
12064 Adams Road N/A N/A N/A $149,000 Unknown 3 days
Average: 3.9 3.3 4,039 $528,483 $140 74 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14256 Parkridge Drive 4 4 4,156 $725,000 $174 5 days
50950 Woodstream Court 3 4 3,382 $399,900 $118 8 days
52233 Cheryl Drive 3 2 2,016 $319,000 $158 11 days
50663 Stonecutter Drive 4 3 4,338 $675,000 $155 2 days
14607 Adams Road 2 1 1,743 $249,900 $143 7 days
50639 Trails North 4 3 3,216 $309,000 $96 13 days
30949 Villa Drive 3 3 3,334 $565,000 $169 21 days
14499 Skybreeze Drive 4 3 3,400 $460,000 $135 4 days
51125 Midlothian Court 6 6 5,666 $724,900 $127 15 days
11692 Parke County Circle 4 3 3,232 $369,900 $114 3 days
Average: 3.8 3.3 3,737 $503,334 $136 25 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51340 Gilroy Court 4 4 4,076 $465,000 $460,000 $112 7 days 7/31/26
17000 Barryknoll Way 4 5 5,652 $599,900 $626,500 $110 1 day 7/30/26
52592 Willow Bend Drive 3 3 4,291 $464,900 $500,000 $116 3 days 7/30/26
50910 Stonebridge Drive 3 3 3,838 $549,900 $530,000 $138 7 days 7/30/26
51882 Cheryl Drive 3 2 2,720 $280,000 $270,000 $99 2 days 7/30/26
52220 Arrowhead Circle 4 3 3,592 $399,900 $405,000 $112 54 days 7/30/26
51855 Deer Trail Court 6 4 3,682 $550,000 $567,000 $153 55 days 7/30/26
51514 Steeple Chase Court 4 4 3,036 $459,900 $445,000 $146 42 days 7/30/26
53379 County Murray Drive 3 4 5,056 $549,900 $545,000 $107 8 days 7/29/26
13915 Brick Road 2 1 1,656 $165,000 $158,500 $95 20 days 7/28/26
Average: 3.8 3.2 3,736 $479,935 $473,488 $130 26 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated