Granger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50721 State Road 23 4 2 2,011 $339,500 $168 Unknown
52119 Windermere Dr 4 3 2,798 $419,900 $150 Unknown
52120 Windermere Dr 4 3 2,798 $399,900 $142 Unknown
17768 Ashford Hills Ct 4 4 5,484 $649,000 $118 Unknown
50945 Pine Meadows Dr 4 3 2,728 $369,900 $135 Unknown
50825 Trails North Dr 3 4 2,732 $420,000 $153 Unknown
16710 Saratoga Ct 4 2 1,710 $349,900 $204 Unknown
50821 Woodbury Way 4 4 3,138 $398,500 $126 Unknown
16066 Baywood Ln 4 3 2,408 $379,900 $157 Unknown
50928 Ridgeview Ln 4 3 4,468 $535,000 $119 Unknown
Average: 3.9 3.1 2,998 $499,446 $176 N/A day
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52157 Silverthorne Ct 5 4 3,211 $576,566 $179 Unknown
52209 Filbert Rd 5 5 5,865 $699,000 $119 Unknown
15859 Homestead Trl 3 3 1,680 $299,900 $178 Unknown
16288 Windemere Ct 4 3 2,901 $397,000 $136 Unknown
50600 Glenshire Ct 5 5 3,658 $895,000 $244 Unknown
51490 Stratton Ct 3 2 1,984 $424,000 $213 Unknown
12320 Timberline Trce N 3 2 1,956 $319,000 $163 Unknown
51769 Westport Ct 5 5 4,672 $839,000 $179 Unknown
12261 Settlers Cove Ct 4 3 2,376 $399,900 $168 Unknown
15666 Wagon Wheel Ct 4 4 3,210 $458,900 $142 Unknown
Average: 4.2 3.8 3,420 $570,715 $174 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52105 Arrowhead Cir 3 3 3,747 $529,900 $520,000 $138 Unknown 10/30/26
14244 Northampton Dr 5 5 4,917 $749,900 $721,000 $146 Unknown 10/30/26
51775 Hickory Rd N/A N/A N/A $279,000 $275,000 Unknown Unknown 10/29/26
52103 Conestoga Ct 3 3 1,908 $349,900 $340,000 $178 Unknown 10/29/26
30647 Ashwood Dr 4 2 1,822 $300,000 $300,000 $164 Unknown 10/28/26
50570 Tarrington Way 4 3 2,742 $325,000 $325,000 $118 Unknown 10/27/26
30803 Ashwood Rd 4 2 1,438 $200,000 $200,000 $139 Unknown 10/26/26
50701 Elk Trl 4 4 2,708 $429,900 $425,000 $156 Unknown 10/26/26
51071 Streamwood Dr 4 3 3,518 $372,500 $350,000 $99 Unknown 10/26/26
52233 Cheryl Dr 3 2 1,764 $319,000 $308,000 $174 Unknown 10/26/26
Average: 3.8 3.2 3,170 $495,184 $486,728 $160 N/A day
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!