Elkhart Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 N 6th St 4 2 1,514 $155,000 $102 Unknown
54541 Hunters Ct 5 4 3,576 $615,000 $171 Unknown
58553 Ardmore Dr 4 3 2,788 $257,000 $92 Unknown
405 S West Blvd 3 2 1,476 $195,000 $132 Unknown
23666 Bel Ridge Dr 3 4 2,896 $320,000 $110 Unknown
24320 Lynn Dr 3 1 1,176 $220,000 $187 Unknown
406 Aspenwald Ave 4 2 1,350 $165,000 $122 Unknown
56628 County Road 13 4 2 1,532 $299,900 $195 Unknown
1755 Crabtree Ln 3 2 2,164 $379,000 $175 Unknown
30445 S Elizabeth Dr 3 2 3,152 $339,900 $107 Unknown
Average: 3.5 2.7 2,425 $427,853 $163 N/A day
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Wood St 2 3 1,948 $272,500 $139 Unknown
29538 County Road 6 4 1 2,044 $129,900 $63 Unknown
57351 Decamp Blvd 4 4 3,380 $386,900 $114 Unknown
2825 S Main St 5 2 3,040 $255,000 $83 Unknown
59596 Garver Ave 4 2 1,140 $230,000 $201 Unknown
119 Arcade Ave 3 1 1,260 $215,000 $170 Unknown
58056 Morgan St 2 1 1,008 $195,000 $193 Unknown
816 Pearl St 2 1 694 $69,900 $100 Unknown
26067 Walnut Vly 3 2 2,245 $275,000 $122 Unknown
28970 Alpine Ln 3 2 1,512 $284,900 $188 Unknown
Average: 3.1 2.1 1,901 $265,528 $151 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 W Franklin St 2 1 990 $64,900 $66,000 $66 Unknown 9/14/26
53598 Hickory Ln 3 2 1,642 $320,000 $320,000 $194 Unknown 9/14/26
1310 Woodward Ave 2 1 1,150 $219,900 $219,000 $190 Unknown 9/14/26
2331 S Fifth St 3 1 1,548 $200,000 $217,275 $140 Unknown 9/11/26
56648 Norman Ct 3 1 1,248 $189,900 $190,000 $152 Unknown 9/11/26
1021 W Wolf Ave 2 1 800 $115,000 $115,000 $143 Unknown 9/11/26
2201 Morehouse Ave 3 2 1,488 $166,000 $166,000 $111 Unknown 9/11/26
1211 Bower St 2 2 1,792 $225,000 $230,000 $128 Unknown 9/11/26
213 Manor Ave 2 1 918 $214,900 $214,900 $234 Unknown 9/11/26
55818 Merle Ave 3 2 2,221 $295,000 $300,000 $135 Unknown 9/11/26
Average: 3.1 2.1 1,871 $269,457 $266,020 $149 N/A day
Viewing 1 - 10 of 647
Viewing 1 - 10 of 647

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.