Bristol Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20380 County Road 14 6 6 9,145 $1,825,000 $199 0 days
1404 Pike Street 4 2 1,936 $254,900 $131 1 day
54671 Colonial Ridge Drive 4 3 5,991 $1,450,000 $242 1 day
18865 County Road 14 3 3 3,584 $650,000 $181 7 days
17350 Kirkland Drive 3 2 1,248 $335,000 $268 7 days
22097 Woodside Drive 4 2 2,016 $289,900 $143 17 days
53560 Baltimore Oriole Drive 3 2 1,454 $315,000 $216 17 days
55543 Willowbend Boulevard 3 5 3,578 $450,000 $125 18 days
20982 Arcadia Drive 4 3 3,314 $335,000 $101 23 days
53308 Beech Grove Drive 3 3 4,053 $480,000 $118 24 days
Average: 3.5 3.1 3,836 $422,785 $152 179 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50818 Cornwall Road 6 3 2,862 $560,000 $195 3 days
55281 County Road 31 3 2 3,312 $499,900 $150 6 days
53287 Monterey Drive 3 3 4,902 $470,000 $95 1 day
22125 Hanover Drive 3 2 2,376 $275,000 $115 2 days
52283 Reynolds Drive 4 2 1,436 $239,900 $167 2 days
53284 Pine Brook Drive 3 2 3,310 $375,000 $113 5 days
12 Shore Manor Drive 3 2 2,496 $267,000 $106 2 days
705 N River Road 4 4 3,780 $625,000 $165 24 days
21074 Rebecca Lane 3 2 2,898 $299,999 $103 2 days
20211 State Road 120 4 3 6,552 $719,900 $109 11 days
Average: 3.5 2.5 3,276 $393,479 $133 34 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56412 Sylvan Meadows Court 4 4 5,224 $850,000 $850,000 $162 0 days 7/30/26
507 N Division Street 3 2 1,996 $295,000 $297,000 $148 25 days 7/30/26
301 Illinois Street 3 1 1,597 $219,900 $225,000 $140 9 days 7/24/26
54974 County Road 27 4 4 3,942 $670,000 $670,000 $169 36 days 7/23/26
22127 Farmwood Drive 3 2 1,912 $269,900 $269,900 $141 17 days 7/16/26
55020 Colonial Ridge Drive 4 3 5,202 $939,000 $930,000 $178 3 days 7/15/26
22 Shore Manor Court 4 2 2,232 $249,900 $225,000 $100 35 days 7/14/26
50774 Teall Road 4 4 4,365 $499,900 $475,000 $108 74 days 7/10/26
804 E Vistula Street 3 2 1,968 $264,900 $258,000 $131 1 day 7/8/26
20328 Longboat Court N/A N/A N/A $70,000 $70,000 Unknown 17 days 7/7/26
Average: 3.5 2.7 3,304 $424,799 $413,896 $139 44 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated